Summary Tax 2Transfers 1Surveys3History 2Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0612300.003
R07 T07 S12 SW QR EX NE COR ANDERSON SURVEY PLAT V34 P63
22167 STATE ROUTE 274 JACKSON CENTER OH 45334
2.3600
ANDERSON ANTHONY RAY
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 12.82
SHELBY COUNTY GENERAL FUND 0.000000 0.000000 0.00
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 144.10
Total 156.92
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JACKSON CENTER LSD BOND ($10,086,370) 2014 5.000000 5.000000 32.72
JACKSON CENTER LSD BOND ($10,086,370) 2014 0.000000 0.000000 0.00
JACKSON CENTER LSD BOND ($10,086,370) 2014 5.000000 5.000000 373.96
JACKSON CENTER LSD BOND ($4,780,000) 2001 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1976 18.500000 7.678647 56.96
JACKSON CENTER LSD CURRENT EXPENSE 1976 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1976 18.500000 7.678647 502.96
JACKSON CENTER LSD CURRENT EXPENSE 1977 3.500000 1.452895 95.16
JACKSON CENTER LSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1977 3.500000 1.452895 10.76
JACKSON CENTER LSD CURRENT EXPENSE 1983 4.900000 2.268072 148.56
JACKSON CENTER LSD CURRENT EXPENSE 1983 4.900000 2.268072 16.18
JACKSON CENTER LSD CURRENT EXPENSE 1983 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1992 6.900000 3.200392 22.82
JACKSON CENTER LSD CURRENT EXPENSE 1992 6.900000 3.200392 209.62
JACKSON CENTER LSD CURRENT EXPENSE 1992 0.000000 0.000000 0.00
JACKSON CENTER LSD GENERAL FUND 5.200000 5.200000 340.58
JACKSON CENTER LSD GENERAL FUND 5.200000 5.200000 30.30
JACKSON CENTER LSD GENERAL FUND 0.200000 0.200000 1.16
JACKSON CENTER LSD GENERAL FUND 0.200000 0.200000 13.10
JACKSON CENTER LSD GENERAL FUND 0.000000 0.000000 0.00
JACKSON CENTER LSD GENERAL FUND 0.000000 0.000000 0.00
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 0.000000 0.000000 0.00
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 1.000000 0.502388 32.90
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 1.000000 0.502388 3.48
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.000000 0.000000 0.00
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.500000 0.284750 21.30
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.500000 0.284750 2.12
Total 1,914.64
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UPPER VALLEY JVSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 5.00
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 32.28
UPPER VALLEY JVSD CURRENT EXPENSE 1986 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 20.62
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 2.60
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 52.84
UPPER VALLEY JVSD CURRENT EXPENSE 2000 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 5.48
UPPER VALLEY JVSD CURRENT EXPENSE 2019 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 79.08
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 7.42
Total 205.32
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JACKSON TWP AMBULANCE & E.M.S 2015 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2015 0.500000 0.348483 26.06
JACKSON TWP AMBULANCE & E.M.S 2015 0.500000 0.348483 2.46
JACKSON TWP AMBULANCE & E.M.S 2020 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2020 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2020 0.200000 0.139393 0.98
JACKSON TWP AMBULANCE & E.M.S 2020 0.300000 0.209089 1.46
JACKSON TWP AMBULANCE & E.M.S 2020 0.200000 0.139393 10.42
JACKSON TWP AMBULANCE & E.M.S 2020 0.300000 0.209089 15.64
JACKSON TWP GENERAL FUND 0.000000 0.000000 0.00
JACKSON TWP GENERAL FUND 0.400000 0.400000 26.20
JACKSON TWP GENERAL FUND 0.400000 0.400000 2.34
JACKSON TWP EXC JACKSON CENTER FIRE 2010 0.000000 0.000000 0.00
JACKSON TWP EXC JACKSON CENTER FIRE 2010 1.000000 0.447894 3.22
JACKSON TWP EXC JACKSON CENTER FIRE 2010 1.000000 0.447894 29.34
JACKSON TWP EXC JACKSON CENTER ROAD AND BRIDGE 2.000000 2.000000 131.00
JACKSON TWP EXC JACKSON CENTER ROAD AND BRIDGE 0.000000 0.000000 0.00
JACKSON TWP EXC JACKSON CENTER ROAD AND BRIDGE 2.000000 2.000000 11.66
Total 260.78
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HEALTH BOARD 2006 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 0.72
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 7.10
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 1.28
SHELBY COUNTY HEALTH BOARD 2014 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 13.16
Total 22.26
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 32.14
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 4.20
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 31.84
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 3.98
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 101.50
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 10.90
Total 184.56
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.000000 0.000000 0.00
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 12.78
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 1.22
Total 14.00
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 21.62
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 2.22
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.000000 0.000000 0.00
Total 23.84