Summary Tax 1Transfers 1Surveys2History 3Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0335400.006
R07 T06 S35 SW 1/4 SE QR REGULA SURVEY PLAT V34 P99
18633 MORRIS ROSE RD JACKSON CENTER OH 45334
5.0010
REGULA SETH A
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY GENERAL FUND 0.000000 0.000000 0.00
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 172.22
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 49.64
Total 221.86
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JACKSON CENTER LSD BOND ($10,086,370) 2014 5.000000 5.000000 126.72
JACKSON CENTER LSD BOND ($10,086,370) 2014 5.000000 5.000000 446.10
JACKSON CENTER LSD BOND ($10,086,370) 2014 0.000000 0.000000 0.00
JACKSON CENTER LSD BOND ($4,780,000) 2001 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1976 18.500000 7.678647 221.42
JACKSON CENTER LSD CURRENT EXPENSE 1976 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1976 18.500000 7.678647 601.14
JACKSON CENTER LSD CURRENT EXPENSE 1977 3.500000 1.452895 41.88
JACKSON CENTER LSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1977 3.500000 1.452895 113.76
JACKSON CENTER LSD CURRENT EXPENSE 1983 4.900000 2.268072 62.90
JACKSON CENTER LSD CURRENT EXPENSE 1983 4.900000 2.268072 177.56
JACKSON CENTER LSD CURRENT EXPENSE 1983 0.000000 0.000000 0.00
JACKSON CENTER LSD CURRENT EXPENSE 1992 6.900000 3.200392 88.66
JACKSON CENTER LSD CURRENT EXPENSE 1992 6.900000 3.200392 250.54
JACKSON CENTER LSD CURRENT EXPENSE 1992 0.000000 0.000000 0.00
JACKSON CENTER LSD GENERAL FUND 0.200000 0.200000 4.50
JACKSON CENTER LSD GENERAL FUND 5.200000 5.200000 117.34
JACKSON CENTER LSD GENERAL FUND 0.200000 0.200000 15.66
JACKSON CENTER LSD GENERAL FUND 0.000000 0.000000 0.00
JACKSON CENTER LSD GENERAL FUND 0.000000 0.000000 0.00
JACKSON CENTER LSD GENERAL FUND 5.200000 5.200000 407.06
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 1.000000 0.502388 13.54
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 1.000000 0.502388 39.32
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2010 0.000000 0.000000 0.00
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.500000 0.284750 8.18
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.500000 0.284750 25.42
JACKSON CENTER LSD PERMANENT IMPROVEMENT 2014 0.000000 0.000000 0.00
Total 2,761.70
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UPPER VALLEY JVSD CURRENT EXPENSE 1977 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 38.56
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 19.60
UPPER VALLEY JVSD CURRENT EXPENSE 1986 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 24.64
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 10.14
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 21.30
UPPER VALLEY JVSD CURRENT EXPENSE 2000 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 63.18
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 28.78
UPPER VALLEY JVSD CURRENT EXPENSE 2019 0.000000 0.000000 0.00
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 94.36
Total 300.56
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JACKSON TWP AMBULANCE & E.M.S 2015 0.500000 0.348483 9.52
JACKSON TWP AMBULANCE & E.M.S 2015 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2015 0.500000 0.348483 31.10
JACKSON TWP AMBULANCE & E.M.S 2020 0.200000 0.139393 3.80
JACKSON TWP AMBULANCE & E.M.S 2020 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2020 0.000000 0.000000 0.00
JACKSON TWP AMBULANCE & E.M.S 2020 0.200000 0.139393 12.44
JACKSON TWP AMBULANCE & E.M.S 2020 0.300000 0.209089 18.64
JACKSON TWP AMBULANCE & E.M.S 2020 0.300000 0.209089 5.70
JACKSON TWP GENERAL FUND 0.400000 0.400000 9.02
JACKSON TWP GENERAL FUND 0.400000 0.400000 31.32
JACKSON TWP GENERAL FUND 0.000000 0.000000 0.00
JACKSON TWP EXC JACKSON CENTER FIRE 2010 1.000000 0.447894 12.56
JACKSON TWP EXC JACKSON CENTER FIRE 2010 0.000000 0.000000 0.00
JACKSON TWP EXC JACKSON CENTER FIRE 2010 1.000000 0.447894 35.06
JACKSON TWP EXC JACKSON CENTER ROAD AND BRIDGE 0.000000 0.000000 0.00
JACKSON TWP EXC JACKSON CENTER ROAD AND BRIDGE 2.000000 2.000000 156.58
JACKSON TWP EXC JACKSON CENTER ROAD AND BRIDGE 2.000000 2.000000 45.14
Total 370.88
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 2.86
SHELBY COUNTY HEALTH BOARD 2006 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 8.50
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 15.68
SHELBY COUNTY HEALTH BOARD 2014 0.000000 0.000000 0.00
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 5.00
Total 32.04
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 38.40
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 16.44
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 15.48
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 38.08
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 0.000000 0.000000 0.00
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 121.34
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 42.32
Total 272.06
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.000000 0.000000 0.00
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 15.24
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 4.68
Total 19.92
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 8.64
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 25.84
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.000000 0.000000 0.00
Total 34.48