Summary Tax 1Transfers 1Surveys2History 1Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings Other Improvements Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2529300.003
R05 T09 S29 SW QR EX 3A WEHNEMAN/MONNIN SURVEY PLAT V34 P120
STATE ROUTE 48
5.0010
MONNIN DUANE
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 12.00
SHELBY COUNTY GENERAL FUND 2.200000 2.200000 19.20
Total 31.20
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HARDIN-HOUSTON LSD BOND ($9,209,676) 2008 3.250000 3.250000 28.36
HARDIN-HOUSTON LSD BOND ($9,209,676) 2008 3.250000 3.250000 17.74
HARDIN-HOUSTON LSD CLASSROOM FACILITIES 2008 0.500000 0.262732 1.68
HARDIN-HOUSTON LSD CLASSROOM FACILITIES 2008 0.500000 0.262732 2.30
HARDIN-HOUSTON LSD CURRENT EXPENSE 1976 13.800000 9.014753 54.26
HARDIN-HOUSTON LSD CURRENT EXPENSE 1976 13.800000 9.014753 78.70
HARDIN-HOUSTON LSD CURRENT EXPENSE 1979 4.000000 2.629324 22.94
HARDIN-HOUSTON LSD CURRENT EXPENSE 1979 4.000000 2.629324 15.78
HARDIN-HOUSTON LSD CURRENT EXPENSE 1992 4.000000 2.671104 15.98
HARDIN-HOUSTON LSD CURRENT EXPENSE 1992 4.000000 2.671104 23.30
HARDIN-HOUSTON LSD GENERAL FUND 5.700000 5.700000 49.78
HARDIN-HOUSTON LSD GENERAL FUND 5.700000 5.700000 31.12
Total 341.94
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 4.30
UPPER VALLEY JVSD CURRENT EXPENSE 1977 2.400000 0.492854 4.68
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 2.76
UPPER VALLEY JVSD CURRENT EXPENSE 1986 1.000000 0.314963 2.46
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 7.06
UPPER VALLEY JVSD CURRENT EXPENSE 2000 1.500000 0.806869 5.12
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 6.92
UPPER VALLEY JVSD CURRENT EXPENSE 2019 1.500000 1.057543 10.26
Total 43.56
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
LORAMIE TWP GENERAL FUND 0.800000 0.800000 4.36
LORAMIE TWP GENERAL FUND 0.800000 0.800000 6.98
LORAMIE TWP EXC RUSSIA CORP ROAD AND BRIDGE 1.200000 1.200000 6.56
LORAMIE TWP EXC RUSSIA CORP ROAD AND BRIDGE 1.200000 1.200000 10.48
LORAMIE TWP EXC RUSSIA CORP ROAD IMPROVEMENT 2014 2.000000 1.181016 11.46
LORAMIE TWP EXC RUSSIA CORP ROAD IMPROVEMENT 2014 2.000000 1.181016 8.08
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE 2009 1.500000 0.805075 7.04
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE 2009 1.500000 0.805075 5.12
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE 2012 1.000000 0.605932 3.72
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE 2012 1.000000 0.605932 5.30
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE 2014 0.170000 0.103008 0.70
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE 2014 0.170000 0.103008 1.00
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE APPARATUS 2020 2.800000 1.920676 12.64
LORAMIE TWP HOUSTON FIRE DISTRICT FIRE APPARATUS 2020 2.800000 1.920676 18.64
Total 102.08
FIRE/AMBULANCE
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HOUSTON AMBULANCE DISTRICT CURRENT EXPENSE 2005 0.600000 0.291189 2.54
HOUSTON AMBULANCE DISTRICT CURRENT EXPENSE 2005 0.600000 0.291189 1.92
HOUSTON AMBULANCE DISTRICT CURRENT EXPENSE 2013 0.400000 0.237914 1.46
HOUSTON AMBULANCE DISTRICT CURRENT EXPENSE 2013 0.400000 0.237914 2.06
HOUSTON AMBULANCE DISTRICT CURRENT EXPENSE 2021 2.000000 1.442214 13.98
HOUSTON AMBULANCE DISTRICT CURRENT EXPENSE 2021 2.000000 1.442214 9.40
Total 31.36
HEALTH DEPT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 0.68
SHELBY COUNTY HEALTH BOARD 2006 0.200000 0.108648 0.96
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 1.22
SHELBY COUNTY HEALTH BOARD 2014 0.300000 0.175914 1.72
Total 4.58
BOARD OF DD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 3.94
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1982 1.700000 0.490378 4.28
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 3.70
SHELBY COUNTY MENTAL HEALTH & RETARDATION 1991 1.500000 0.486312 4.24
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 10.18
SHELBY COUNTY MENTAL HEALTH & RETARDATION 2002 3.200000 1.549814 13.54
Total 39.88
HISTORICAL SOCIETY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 1.12
SHELBY COUNTY HISTORICAL SOCIETY 2019 0.250000 0.170972 1.66
Total 2.78
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 2.08
TRI-COUNTY MENTAL HEALTH DISTRICT CURRENT EXPENSE 2002 0.600000 0.329821 2.88
Total 4.96