Summary Tax 7Transfers 1Surveys6History 43Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 9Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1714200.010
R05 T10 S14 TRT B-HILGEFORT SURVEY #4& BEING PT OF NE QR 030-17-14-200-010 PLAT V27 P202
8691 WRIGHT PUTHOFF RD SIDNEY OH 45365
1.2280
ASHBY CHRISTOPHER M & MELISSA LU
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 04-SHED 2015 A-AVERAGE 6 X 8 Length x Width (Optional) 48 0
1 04-SHED 2015 A-AVERAGE 10 X 10 Length x Width (Optional) 100 1,020
1 04-SHED 2015 A-AVERAGE 10 X 12 Length x Width (Optional) 120 1,220
1 04-SHED 2007 A-AVERAGE 12 X 16 Length x Width (Optional) 192 1,600
1 17-POOL 2023 A-AVERAGE 15 X 30 Length x Width (Optional) 450 0
1 48C-CONCRETE PAVING 2006 A-AVERAGE 4 X 16 Length x Width (Optional) 64 110
1 48C-CONCRETE PAVING 2015 A-AVERAGE 10 X 8 Length x Width (Optional) 80 150
1 49-SHELTER 2020 A-AVERAGE 12 X 8 Length x Width (Optional) 96 0
1 WDD-WOOD DECK 2023 A-AVERAGE Length x Width (Optional) 372 2,770
Total 6,870