Summary Tax 3Transfers 1Surveys2History 37Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 9Other Improvements 2Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1714400.004
R05 T10 S14 PT W 1/2 SE 1/4 030-17-14-400-004 PLAT V21 P30
7657 CISCO RD
5.0010
ALBERS JEFFREY A & MICHELE L
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1900 F-FAIR 12 X 20 Length x Width (Optional) 240 880
1 121-FLAT BARN 1950 A-AVERAGE 36 X 62 Length x Width (Optional) 2,232 5,480
1 15-GRAIN BIN 1955 A-AVERAGE 8 X 15 Diameter x Height 606 0
1 15-GRAIN BIN 1900 A-AVERAGE 24 X 12 Diameter x Height 4,362 0
1 23-FINISHING HOUSE 1961 F-FAIR 24 X 54 Length x Width (Optional) 1,296 4,210
1 23-FINISHING HOUSE 1970 A-AVERAGE 112 X 36 Length x Width (Optional) 4,032 17,480
2 11-LEAN-TO 2003 A-AVERAGE 15 X 70 Length x Width (Optional) 1,050 1,670
2 33-POLE BUILDING 2003 A-AVERAGE 12 X 26 Length x Width (Optional) 312 3,740
2 33-POLE BUILDING 1992 A-AVERAGE 40 X 70 Length x Width (Optional) 2,800 27,250
Total 60,710