Summary Tax 6Transfers 1Surveys4History 48Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 7Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1720200.004
R05 T10 S20 PT OF NE QR 030-17-20-200-004 PLAT V19 P302
4553 CARDO RD FORT LORAMIE OH 45845
1.2340
RAINS RACHAEL M TRUSTEE
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 04-SHED 2013 A-AVERAGE 4 X 6 Length x Width (Optional) 24 0
1 04-SHED 1900 P-POOR 6 X 8 Length x Width (Optional) 48 0
1 04-SHED 1900 F-FAIR 8 X 10 Length x Width (Optional) 80 0
1 04-SHED 1900 P-POOR 8 X 10 Length x Width (Optional) 80 0
1 04-SHED 1900 F-FAIR 8 X 12 Length x Width (Optional) 96 0
1 04-SHED 1900 F-FAIR 10 X 12 Length x Width (Optional) 120 0
1 04-SHED 2021 A-AVERAGE 10 X 12 Length x Width (Optional) 120 0
Total 0