Summary Tax 7Transfers 1Surveys6History 91Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 11Other Improvements 2Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
03-1720400.001
R05 T10 S20 LOT 221 IN FORTMAN SUB EX .201 AC& BEING PT OF SE QR 030-17-20-400-001 PLAT V13 P425
4554 CARDO RD FORT LORAMIE OH 45845
1.3000
FRANCIS DAMON A & DIANA L HOELSCHER
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02-DETACHED GARAGE 1999 A-AVERAGE 30 X 24 Length x Width (Optional) 720 7,550
1 02F-DETACHED FRAME GARAGE 1998 A-AVERAGE 26 X 28 Length x Width (Optional) 728 8,320
1 11-LEAN-TO 1998 A-AVERAGE 14 X 12 Length x Width (Optional) 168 710
1 31-MH ADDITION 1900 A-AVERAGE 13 X 22 Length x Width (Optional) 286 3,100
1 31-MH ADDITION 1900 A-AVERAGE 24 X 12 Length x Width (Optional) 288 3,120
1 34-MH/DEPRECIATION METHOD 1966 A-AVERAGE 58 X 12 Length x Width (Optional) 696 0
1 OFP-OPEN FRAME PORCH 1900 A-AVERAGE 13 X 6 Length x Width (Optional) 78 660
1 OFP-OPEN FRAME PORCH 1900 A-AVERAGE 8 X 12 Length x Width (Optional) 96 660
1 WDD-WOOD DECK 1900 A-AVERAGE 3 X 12 Length x Width (Optional) 36 50
2 03-BATHHOUSE/COTTAGE 1966 F-FAIR 12 X 26 Length x Width (Optional) 312 780
2 OFP-OPEN FRAME PORCH 1966 F-FAIR 8 X 26 Length x Width (Optional) 208 830
Total 25,780