Summary Tax 1Transfers 1SurveysHistory 24Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 6Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
10-0509351.002
R06 T07 S09 PT W1/2 SW QR 080-05-09-351-002
STATE ROUTE 274 REAR
0.9900
SOMMER DONALD A
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 499.078-UTIL BLDG 2007 A-AVERAGE 41 X 24 Length x Width (Optional) 984 13,550
1 499.078-UTIL BLDG 2019 A-AVERAGE 18 X 78 Length x Width (Optional) 1,404 31,000
1 499.078-UTIL BLDG 2000 A-AVERAGE 64 X 24 Length x Width (Optional) 1,536 20,110
1 499.078-UTIL BLDG 1994 A-AVERAGE 41 X 54 Length x Width (Optional) 2,214 27,100
1 499.078-UTIL BLDG 1979 A-AVERAGE 64 X 54 Length x Width (Optional) 3,456 35,250
1 910.119-RFX 2019 A-AVERAGE 18 X 4 Length x Width (Optional) 72 0
Total 127,010