Summary Tax 5Transfers 1Surveys5History 10Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 7Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0533451.002
R06 T07 S33 W PT SW 1/4 SE QR 100-05-33-451-002
12699 COUNTY ROAD 25A
12.4940
RHOADES AVEN M & MARK S FRIDLEY
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1966 A-AVERAGE 24 X 24 Length x Width (Optional) 576 3,680
1 03-BATHHOUSE/COTTAGE 1900 F-FAIR 24 X 20 Length x Width (Optional) 480 1,170
1 09-OPEN PORCH 1980 F-FAIR 24 X 10 Length x Width (Optional) 240 1,250
1 10-ENCLOSED PORCH 1980 F-FAIR 24 X 10 Length x Width (Optional) 240 1,230
1 11-LEAN-TO 1973 A-AVERAGE 30 X 28 Length x Width (Optional) 840 2,380
1 121-FLAT BARN 1955 A-AVERAGE 40 X 30 Length x Width (Optional) 1,200 2,940
1 126-POLE BARN 1988 A-AVERAGE 45 X 30 Length x Width (Optional) 1,350 9,540
Total 22,190