Summary Tax 2Transfers 1Surveys1History 40Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 8Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0534300.007
R06 T07 S34 PT E PT E 1/2 SW QR 100-05-34-300-007 PLAT V19 P761
14455 MERANDA RD ANNA OH 45302
5.0000
LITTLEFIELD DAVID D & BRENDA R
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 04-SHED OLD A-AVERAGE 8 X 16 Length x Width (Optional) 128 0
1 04-SHED 2011 A-AVERAGE 10 X 16 Length x Width (Optional) 160 1,120
1 04-SHED 2011 A-AVERAGE 18 X 10 Length x Width (Optional) 180 1,240
1 04-SHED 2011 A-AVERAGE 10 X 20 Length x Width (Optional) 200 1,380
1 04-SHED 2011 A-AVERAGE 14 X 16 Length x Width (Optional) 224 1,510
1 04-SHED 2000 A-AVERAGE 24 X 14 Length x Width (Optional) 336 1,900
1 126-POLE BARN 2015 A-AVERAGE 40 X 72 Length x Width (Optional) 2,880 23,230
1 OFP-OPEN FRAME PORCH 2011 A-AVERAGE 24 X 6 Length x Width (Optional) 144 2,000
Total 32,380