Summary Tax 1Transfers 1SurveysHistory 35Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings Dwellings 7Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0603300.003
R07 T07 S03 SW COR SW QR 150-06-03-300-003
20011 LOCK TWO RD JACKSON CENTER OH 45334
1.0000
KOSSEL GAYLORD L & MARILYN
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1977 A-AVERAGE 26 X 26 Length x Width (Optional) 676 5,230
1 04-SHED 1900 A-AVERAGE 12 X 12 Length x Width (Optional) 144 0
1 04-SHED 2000 A-AVERAGE 18 X 12 Length x Width (Optional) 216 1,270
1 33-POLE BUILDING 1997 A-AVERAGE 30 X 40 Length x Width (Optional) 1,200 11,430
1 34-MH/DEPRECIATION METHOD 1978 A-AVERAGE 56 X 24 Length x Width (Optional) 1,344 0
1 OFP-OPEN FRAME PORCH 1979 A-AVERAGE 10 X 8 Length x Width (Optional) 80 900
1 WDD-WOOD DECK 1979 A-AVERAGE 18 X 8 Length x Width (Optional) 144 620
Total 19,450