Summary Tax 4Transfers 1Surveys4History 24Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings Dwellings 9Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0629400.013
R07 T07 S29 PT OF SE QR 150-06-29-400-013 PLAT V31 P257
18901 STATE ROUTE 119
2.1670
STEENROD DANIEL W
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1988 A-AVERAGE 24 X 24 Length x Width (Optional) 576 5,980
1 04-SHED 2004 A-AVERAGE 10 X 20 Length x Width (Optional) 200 1,270
1 32-MH/LRE 1991 A-AVERAGE 70 X 14 Length x Width (Optional) 980 0
1 CVP-COVERED PATIO 1990 A-AVERAGE 8 X 8 Length x Width (Optional) 64 160
1 OFP-OPEN FRAME PORCH 1990 A-AVERAGE 8 X 16 Length x Width (Optional) 128 1,470
1 PAT-PATIO 1990 A-AVERAGE 12 X 12 Length x Width (Optional) 144 160
1 PAT-PATIO 1990 A-AVERAGE 26 X 14 Length x Width (Optional) 364 570
1 WDD-WOOD DECK 1990 A-AVERAGE 17 X 10 Length x Width (Optional) 170 740
1 WDD-WOOD DECK 1990 A-AVERAGE 16 X 14 Length x Width (Optional) 224 1,070
Total 11,420