Summary Tax 2Transfers 1Surveys1History 66Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 11Other Improvements 2Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0635200.002
R07 T07 S35 PT OF FRAC SEC NE QR 150-06-35-200-002
13086 TAWAWA MAPLEWOOD RD MAPLEWOOD OH 45340
2.5000
WOLAVER RICHARD L
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1952 F-FAIR 21 X 20 Length x Width (Optional) 420 1,190
1 04-SHED 2021 A-AVERAGE 6 X 12 Length x Width (Optional) 72 0
1 04-SHED 2021 A-AVERAGE 8 X 10 Length x Width (Optional) 80 0
1 04-SHED 1900 A-AVERAGE 10 X 12 Length x Width (Optional) 120 0
1 04-SHED OLD A-AVERAGE 10 X 14 Length x Width (Optional) 140 0
1 04-SHED 1900 A-AVERAGE 12 X 14 Length x Width (Optional) 168 0
1 11-LEAN-TO 1952 F-FAIR 32 X 10 Length x Width (Optional) 320 320
1 11-LEAN-TO 1973 F-FAIR 32 X 10 Length x Width (Optional) 320 640
1 11-LEAN-TO 1973 F-FAIR 32 X 16 Length x Width (Optional) 512 1,020
1 121-FLAT BARN 1900 A-AVERAGE 32 X 18 Length x Width (Optional) 576 1,410
2 11-LEAN-TO 1952 F-FAIR 18 X 10 Length x Width (Optional) 180 180
Total 4,760