Summary Tax 3Transfers 2Surveys2History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 7Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2503100.005
R05 T09 S03 W1/2 NE1/4 NW QR TRACT 3 WURTH PLAT OF SURVEY PLAT V36 P24
6388 STOKER RD HOUSTON OH 45333
8.3670
PURTEE PATRICIA M & TONY W
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 04-SHED 2006 A-AVERAGE 10 X 10 Length x Width (Optional) 100 740
1 04-SHED 2008 A-AVERAGE 16 X 16 Length x Width (Optional) 256 1,630
1 17-POOL 1990 A-AVERAGE 16 X 34 Length x Width (Optional) 544 9,870
1 33-POLE BUILDING 2013 A-AVERAGE 30 X 40 Length x Width (Optional) 1,200 16,170
1 CAN-CANOPY 2008 A-AVERAGE 16 X 10 Length x Width (Optional) 160 750
1 OFP-OPEN FRAME PORCH 2006 A-AVERAGE 4 X 10 Length x Width (Optional) 40 730
1 OFP-OPEN FRAME PORCH 2008 A-AVERAGE 6 X 16 Length x Width (Optional) 96 1,390
Total 31,280