Summary Tax 5Transfers 1Surveys5History 7Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 6Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2503100.017
R05 T09 S03 SW 1/4 NW QR EX 2.00 180-25-03-100-017 PLAT V33 P43
4500 DAWSON RD
5.0100
GIFFORD KIMBERLEY ANN
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1900 F-FAIR 24 X 20 Length x Width (Optional) 480 2,380
1 11-LEAN-TO 1908 F-FAIR 24 X 10 Length x Width (Optional) 240 410
1 11-LEAN-TO 1950 F-FAIR 14 X 44 Length x Width (Optional) 616 1,050
1 122-BANK BARN 1900 F-FAIR 54 X 44 Length x Width (Optional) 2,376 4,600
1 24-POULTRY HOUSE 1900 A-AVERAGE 12 X 45 Length x Width (Optional) 540 1,170
1 CAN-CANOPY 1900 F-FAIR 8 X 38 Length x Width (Optional) 304 490
Total 10,100