Summary Tax 5Transfers 1Surveys5History 26Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 6Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2520200.009
R05 T09 S20 PT OF NE QR 180-25-20-200-009 PLAT V31 P132
1800 STILLWATER RD
2.9830
BOHMAN STEPHEN L & JENNIFER A
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 11-LEAN-TO 1955 A-AVERAGE 16 X 32 Length x Width (Optional) 512 1,160
1 11-LEAN-TO 1955 A-AVERAGE 16 X 32 Length x Width (Optional) 512 1,160
1 11-LEAN-TO 1955 A-AVERAGE 82 X 24 Length x Width (Optional) 1,968 4,460
1 121-FLAT BARN 1950 A-AVERAGE 50 X 32 Length x Width (Optional) 1,600 3,920
1 25-MILK HOUSE 1950 A-AVERAGE 16 X 12 Length x Width (Optional) 192 1,470
1 33-POLE BUILDING 2009 A-AVERAGE 40 X 45 Length x Width (Optional) 1,800 23,180
Total 35,350