Summary Tax 1Transfers 1Surveys1History 37Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 12Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2528400.003
R05 T09 S28 PT OF SE QR 180-25-28-400-003 PLAT V25 P112
221 PATTERSON RD HOUSTON OH 45333
1.9800
RUHENKAMP LARRY
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1955 F-FAIR 24 X 16 Length x Width (Optional) 384 2,040
1 04-SHED OLD A-AVERAGE 8 X 8 Length x Width (Optional) 64 0
1 04-SHED 1955 F-FAIR 20 X 18 Length x Width (Optional) 360 780
1 04-SHED 1950 A-AVERAGE 50 X 24 Length x Width (Optional) 1,200 2,680
1 11-LEAN-TO 1950 A-AVERAGE 16 X 14 Length x Width (Optional) 224 510
1 11-LEAN-TO 1950 A-AVERAGE 44 X 32 Length x Width (Optional) 1,408 3,190
1 121-FLAT BARN 1900 F-FAIR 100 X 32 Length x Width (Optional) 3,200 5,890
1 126-POLE BARN 1900 F-FAIR 30 X 15 Length x Width (Optional) 450 1,180
1 14-CRIB/GRANARY 1900 F-FAIR 40 X 22 Length x Width (Optional) 880 2,060
1 16C-CONCRETE SILO 1950 F-FAIR 20 X 50 Diameter x Height 12,622 770
1 25-MILK HOUSE 1956 F-FAIR 20 X 12 Length x Width (Optional) 240 1,380
1 CAN-CANOPY 2013 A-AVERAGE 6 X 10 Length x Width (Optional) 60 110
Total 20,590