Summary Tax 5Transfers 1Surveys3History 43Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 6Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
22-2529200.005
R05 T09 S29 W SIDE CT PT E 1/2 NE QR 180-25-29-200-005 PLAT V13 P749
700 STILLWATER RD HOUSTON OH 45333
2.0000
YOUNG BEVERLY J
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1961 A-AVERAGE 20 X 16 Length x Width (Optional) 320 2,170
1 11-LEAN-TO 1985 A-AVERAGE 24 X 6 Length x Width (Optional) 144 490
1 126-POLE BARN 1988 A-AVERAGE 28 X 14 Length x Width (Optional) 392 2,230
1 126-POLE BARN 1985 A-AVERAGE 24 X 20 Length x Width (Optional) 480 2,530
1 CAR-CARPORT 1985 A-AVERAGE 20 X 12 Length x Width (Optional) 240 980
1 CAR-CARPORT 1985 A-AVERAGE 20 X 12 Length x Width (Optional) 240 980
Total 9,380