Summary Tax 2Transfers 1Surveys1History 34Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 11Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
26-2425200.002
R04 T10 S25 P N PT N 1/2 NE QR 185-24-25-200-002 PLAT V19 P183
2700 W FESSLER BUXTON RD RUSSIA OH 45363
5.0140
STAUDT DEBRA K
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 02F-DETACHED FRAME GARAGE 1956 F-FAIR 20 X 30 Length x Width (Optional) 600 2,760
1 04-SHED 1878 P-POOR 6 X 6 Length x Width (Optional) 36 0
1 04-SHED 1900 P-POOR 10 X 12 Length x Width (Optional) 120 90
1 04-SHED 2020 A-AVERAGE 10 X 18 Length x Width (Optional) 180 1,360
1 04-SHED 1878 F-FAIR 10 X 30 Length x Width (Optional) 300 680
1 04-SHED 1900 P-POOR 24 X 16 Length x Width (Optional) 384 550
1 122-BANK BARN 1900 F-FAIR 40 X 58 Length x Width (Optional) 2,320 4,490
1 14-CRIB/GRANARY 1878 P-POOR 30 X 24 Length x Width (Optional) 720 1,130
1 24-POULTRY HOUSE 1940 F-FAIR 30 X 8 Length x Width (Optional) 240 460
1 24-POULTRY HOUSE 1940 F-FAIR 30 X 12 Length x Width (Optional) 360 640
1 33-POLE BUILDING 1950 F-FAIR 36 X 20 Length x Width (Optional) 720 2,330
Total 14,490