Appraised | Assessed | ||||
Land | 38,600 | 13,510 | |||
Improvement | 361,270 | 126,440 | |||
Total | 399,870 | 139,950 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 389,820 | 136,440 | |||
Taxable | 399,870 | 139,950 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 2,396.57 | 2,396.57 | ||
Special | 0.00 | 0.50 | 0.50 | ||
Penalty / Interest | 0.00 | 119.86 | 0.00 | ||
Total | 0.00 | 2,516.93 | 2,397.07 | ||
Paid | 0.00 | 2,397.07 | 0.00 | ||
Due | 0.00 | 119.86 | 2,516.93 | ||
Due On | Past Due | 07/20/2025 | |||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 38,600 | 13,510 | |||
Improvement | 361,270 | 126,440 | |||
Total | 399,870 | 139,950 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 389,820 | 136,440 | |||
Taxable | 399,870 | 139,950 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 2,396.57 | 2,396.57 | ||
Special | 0.00 | 0.50 | 0.50 | ||
Penalty / Interest | 0.00 | 119.86 | 0.00 | ||
Total | 0.00 | 2,516.93 | 2,397.07 | ||
Paid | 0.00 | 2,397.07 | 0.00 | ||
Due | 0.00 | 119.86 | 2,516.93 | ||
Due On | Past Due | 07/20/2025 | |||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |