Appraised | Assessed | ||||
Land | 34,340 | 12,020 | |||
Improvement | 130,240 | 45,580 | |||
Total | 164,580 | 57,600 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 162,180 | 56,760 | |||
Taxable | 164,580 | 57,600 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 1,037.66 | 1,037.66 | ||
Special | 0.00 | 0.50 | 0.50 | ||
Penalty / Interest | 0.00 | 103.82 | 0.00 | ||
Total | 0.00 | 1,141.98 | 1,038.16 | ||
Paid | 0.00 | 1,141.98 | 1,038.16 | ||
Due | 0.00 | 0.00 | 0.00 | ||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |
Appraised | Assessed | ||||
Land | 34,340 | 12,020 | |||
Improvement | 130,240 | 45,580 | |||
Total | 164,580 | 57,600 | |||
CAUV (N) | 0 | 0 | |||
Homestead (N) | 0 | 0 | |||
Owner Occupancy (Y) | 162,180 | 56,760 | |||
Taxable | 164,580 | 57,600 | |||
Prior | First | Second | |||
---|---|---|---|---|---|
Tax | 0.00 | 1,037.66 | 1,037.66 | ||
Special | 0.00 | 0.50 | 0.50 | ||
Penalty / Interest | 0.00 | 103.82 | 0.00 | ||
Total | 0.00 | 1,141.98 | 1,038.16 | ||
Paid | 0.00 | 1,141.98 | 1,038.16 | ||
Due | 0.00 | 0.00 | 0.00 | ||
Adding on? Try our tax estimator. |
Type | Description | Amount |
---|---|---|
Special Assessments | 464 MIAMI CONSERVANCY DIST | 1.00 |