Summary Tax 3Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0532300.007
R06 T07 S32 PT OF SW CORNER SW QR 100-05-32-300-007 PLAT V23 P170
12520 WENGER RD ANNA OH 45302
2.0940
WOODFORD KURTIS M
Current Taxes
Prior First Second Total
Gross 0.00 3,483.65 3,483.65 6,967.30
Credit 0.00 (1,267.53) (1,267.53) (2,535.06)
Non-Business Credit 0.00 (206.87) (206.87) (413.74)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (49.61) (49.61) (99.22)
Total Real Property Taxes 0.00 1,959.64 1,959.64 3,919.28
404-TURTLE CREEK DITCH (RR-51) 0.00 1.64 1.64 3.28
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.14 2.14 4.28
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,961.78 1,961.78 3,923.56
Collected 0.00 1,961.78 0.00 1,961.78
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,961.78 1,961.78
Future Charges
Type Description Amount
Special Assessments 404 TURTLE CREEK DITCH (RR-51) 3.28
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00