Summary Tax 4Transfers 1Surveys4History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0532300.010
R06 T07 S32 SW QR TRACT A 100-05-32-300-010 PLAT V19 P500
12620 WENGER RD ANNA OH 45302
2.0060
BECKER DANIEL W H & HANNAH M SOUTHWOOD
Current Taxes
Prior First Second Total
Gross 0.00 3,304.98 3,304.98 6,609.96
Credit 0.00 (1,202.51) (1,202.51) (2,405.02)
Non-Business Credit 0.00 (196.27) (196.27) (392.54)
Homestead 0.00 (139.16) (139.16) (278.32)
Owner-Occupancy Credit 0.00 (46.99) (46.99) (93.98)
Total Real Property Taxes 0.00 1,720.05 1,720.05 3,440.10
404-TURTLE CREEK DITCH (RR-51) 0.00 2.63 2.63 5.26
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.13 3.13 6.26
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,723.18 1,723.18 3,446.36
Collected 0.00 1,723.18 0.00 1,723.18
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,723.18 1,723.18
Future Charges
Type Description Amount
Special Assessments 404 TURTLE CREEK DITCH (RR-51) 5.26
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00