Summary Tax 3Transfers 1Surveys2History 48Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0532300.015
R06 T07 S32 PT OF SW QR 100-05-32-300-015 PLAT V19 P418
12560 WENGER RD ANNA OH 45302
2.0060
SHAW KAREN R
Current Taxes
Prior First Second Total
Gross 0.00 3,151.85 3,151.85 6,303.70
Credit 0.00 (1,146.80) (1,146.80) (2,293.60)
Non-Business Credit 0.00 (187.16) (187.16) (374.32)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (44.36) (44.36) (88.72)
Total Real Property Taxes 0.00 1,773.53 1,773.53 3,547.06
404-TURTLE CREEK DITCH (RR-51) 0.00 2.64 2.64 5.28
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.14 3.14 6.28
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,776.67 1,776.67 3,553.34
Collected 0.00 1,776.67 0.00 1,776.67
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,776.67 1,776.67
Future Charges
Type Description Amount
Special Assessments 404 TURTLE CREEK DITCH (RR-51) 5.28
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00