Summary Tax 2Transfers 1SurveysHistory 94Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0534300.005
R06 T07 S34 SW PT E1/2 SW QR 100-05-34-300-005 PLAT V10 P354
14309 MERANDA RD ANNA OH 45302
6.9000
OLEARY TIMOTHY W
Current Taxes
Prior First Second Total
Gross 0.00 2,160.04 2,160.04 4,320.08
Credit 0.00 (785.90) (785.90) (1,571.80)
Non-Business Credit 0.00 (128.28) (128.28) (256.56)
Homestead 0.00 (139.16) (139.16) (278.32)
Owner-Occupancy Credit 0.00 (28.10) (28.10) (56.20)
Total Real Property Taxes 0.00 1,078.60 1,078.60 2,157.20
414-PLUM CREEK MAIN (RR-44) 0.00 4.91 4.90 9.81
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 5.41 5.40 10.81
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,084.01 1,084.00 2,168.01
Collected 0.00 1,084.01 549.00 1,633.01
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 535.00 535.00
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 9.81
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00