Summary Tax 4Transfers 1Surveys3History 41Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0535201.004
R06 T07 S35 LOT 139 HENSCHEN SUB #2 100-05-35-201-004 PLAT V23 P786
15650 STATE ROUTE 119 ANNA OH 45302
1.1480
LIGHTLE BRANDON J & RACHEL E
Current Taxes
Prior First Second Total
Gross 0.00 2,458.49 2,458.49 4,916.98
Credit 0.00 (894.50) (894.50) (1,789.00)
Non-Business Credit 0.00 (146.00) (146.00) (292.00)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (35.13) (35.13) (70.26)
Total Real Property Taxes 0.00 1,382.86 1,382.86 2,765.72
414-PLUM CREEK MAIN (RR-44) 0.00 1.00 1.00 2.00
419-FRIDLEY DITCH_/PLUM CREEK (RR-21) 0.00 1.04 1.03 2.07
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.54 2.53 5.07
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,385.40 1,385.39 2,770.79
Collected 0.00 1,385.40 1,385.39 2,770.79
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.00
Special Assessments 419 FRIDLEY DITCH_/PLUM CREEK (RR-21) 2.07
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00