Summary Tax 3Transfers 1Surveys3History 48Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0535476.004
R06 T07 S35 LOT 161 IN MICHAEL BENSMAN SUB & BEING PT OF SE QR 100-05-35-476-004 PLAT V27 P41
15881 MERANDA RD ANNA OH 45302
1.1380
HAMBLIN MIKE
Current Taxes
Prior First Second Total
Gross 0.00 2,339.73 2,339.73 4,679.46
Credit 0.00 (851.33) (851.33) (1,702.66)
Non-Business Credit 0.00 (138.94) (138.94) (277.88)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (34.64) (34.64) (69.28)
Total Real Property Taxes 0.00 1,314.82 1,314.82 2,629.64
414-PLUM CREEK MAIN (RR-44) 0.00 1.00 1.00 2.00
419-FRIDLEY DITCH_/PLUM CREEK (RR-21) 0.00 1.03 1.02 2.05
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.53 2.52 5.05
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,317.35 1,317.34 2,634.69
Collected 0.00 1,317.35 0.00 1,317.35
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,317.34 1,317.34
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.00
Special Assessments 419 FRIDLEY DITCH_/PLUM CREEK (RR-21) 2.05
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00