Summary Tax 7Transfers 1Surveys6History 48Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 7Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536100.003
R06 T07 S36 PT OF NW QR 100-05-36-100-003 PLAT V19 P797
13100 LOCHARD RD ANNA OH 45302
1.1380
BERRYMAN ROBERT K & KENDRA M
Current Taxes
Prior First Second Total
Gross 0.00 335.65 335.65 671.30
Credit 0.00 (122.11) (122.11) (244.22)
Non-Business Credit 0.00 (19.95) (19.95) (39.90)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 193.59 193.59 387.18
414-PLUM CREEK MAIN (RR-44) 0.00 1.65 1.64 3.29
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.15 2.14 4.29
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 195.74 195.73 391.47
Collected 0.00 195.74 0.00 195.74
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 195.73 195.73
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.29
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00