Summary Tax 6Transfers 1Surveys6History 45Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings Dwellings 5Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536100.007
R06 T07 S36 PT OF NW QR 100-05-36-100-007 PLAT V19 P591
13020 LOCHARD RD ANNA OH 45302
2.1380
EVERETT LARRY S
Current Taxes
Prior First Second Total
Gross 0.00 348.80 348.80 697.60
Credit 0.00 (126.93) (126.93) (253.86)
Non-Business Credit 0.00 (20.73) (20.73) (41.46)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 201.14 201.14 402.28
414-PLUM CREEK MAIN (RR-44) 0.00 3.11 3.11 6.22
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.61 3.61 7.22
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 204.75 204.75 409.50
Collected 0.00 204.75 0.00 204.75
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 204.75 204.75
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 6.22
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00