Summary Tax 2Transfers 1SurveysHistory 50Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536226.002
R06 T07 S36 TR 2 ELLIOTT PLAT 100-05-36-226-002 PLAT V13 P228
AILES RD
1.6330
LATIMER RICK W & SHERI L
Current Taxes
Prior First Second Total
Gross 0.00 305.88 305.88 611.76
Credit 0.00 (111.24) (111.24) (222.48)
Non-Business Credit 0.00 (18.18) (18.18) (36.36)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 176.46 176.46 352.92
414-PLUM CREEK MAIN (RR-44) 0.00 2.03 2.03 4.06
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 3.39 3.39 6.78
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 5.92 5.92 11.84
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 182.38 182.38 364.76
Collected 0.00 182.38 0.00 182.38
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 182.38 182.38
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 4.06
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 6.78
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00