Summary Tax 2Transfers 1SurveysHistory 50Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536226.003
R06 T07 S36 NE COR NE QR TR 3 100-05-36-226-003 PLAT V13 P228
13431 AILES RD ANNA OH 45302
1.8240
LATIMER RICK W & SHERI L
Current Taxes
Prior First Second Total
Gross 0.00 1,998.48 1,998.48 3,996.96
Credit 0.00 (727.15) (727.15) (1,454.30)
Non-Business Credit 0.00 (118.69) (118.69) (237.38)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 1,152.64 1,152.64 2,305.28
414-PLUM CREEK MAIN (RR-44) 0.00 2.27 2.26 4.53
416-DILL DITCH PLUM CREEK MAIN (RR-12) 0.00 2.27 2.26 4.53
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 3.79 3.78 7.57
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 8.83 8.80 17.63
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,161.47 1,161.44 2,322.91
Collected 0.00 1,161.47 0.00 1,161.47
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,161.44 1,161.44
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 4.53
Special Assessments 416 DILL DITCH PLUM CREEK MAIN (RR-12) 4.53
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 7.57
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00