Summary Tax 4Transfers 1Surveys4History 44Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536226.008
R06 T07 S36 PT E1/2 NEQR 100-05-36-226-008
13371 AILES RD ANNA OH 45302
5.2210
PLACE MICHAEL W & DENISE K
Current Taxes
Prior First Second Total
Gross 0.00 1,777.85 1,777.85 3,555.70
Credit 0.00 (646.86) (646.86) (1,293.72)
Non-Business Credit 0.00 (105.57) (105.57) (211.14)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (22.44) (22.44) (44.88)
Total Real Property Taxes 0.00 1,002.98 1,002.98 2,005.96
414-PLUM CREEK MAIN (RR-44) 0.00 6.48 6.48 12.96
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 10.83 10.82 21.65
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 17.81 17.80 35.61
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,020.79 1,020.78 2,041.57
Collected 0.00 1,020.79 0.00 1,020.79
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,020.78 1,020.78
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 12.96
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 21.65
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00