Summary Tax 3Transfers 1Surveys2History 76Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536276.001
R06 T07 S36 PT OF E 1/2 NE QR 100-05-36-276-001 PLAT V22 P54
13211 AILES RD ANNA OH 45302
1.0700
FOGT LARRY D
Current Taxes
Prior First Second Total
Gross 0.00 2,267.41 2,267.41 4,534.82
Credit 0.00 (825.01) (825.01) (1,650.02)
Non-Business Credit 0.00 (134.67) (134.67) (269.34)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (32.21) (32.21) (64.42)
Total Real Property Taxes 0.00 1,275.52 1,275.52 2,551.04
414-PLUM CREEK MAIN (RR-44) 0.00 1.00 1.00 2.00
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 1.27 1.27 2.54
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.77 2.77 5.54
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,278.29 1,278.29 2,556.58
Collected 0.00 1,278.29 1,045.97 2,324.26
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 232.32 232.32
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.00
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 2.54
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00