Summary Tax 6Transfers 1Surveys5History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536351.001
R06 T07 S36 SW COR W SW QR 100-05-36-351-001
16011 MERANDA RD ANNA OH 45302
1.2000
SAUNDERS EDWARD M JR & MICHELLE D
Current Taxes
Prior First Second Total
Gross 0.00 2,258.08 2,258.08 4,516.16
Credit 0.00 (821.57) (821.57) (1,643.14)
Non-Business Credit 0.00 (134.10) (134.10) (268.20)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (30.96) (30.96) (61.92)
Total Real Property Taxes 0.00 1,271.45 1,271.45 2,542.90
414-PLUM CREEK MAIN (RR-44) 0.00 1.80 1.80 3.60
419-FRIDLEY DITCH_/PLUM CREEK (RR-21) 0.00 1.58 1.57 3.15
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.88 3.87 7.75
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,275.33 1,275.32 2,550.65
Collected 0.00 1,275.33 0.00 1,275.33
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,275.32 1,275.32
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.60
Special Assessments 419 FRIDLEY DITCH_/PLUM CREEK (RR-21) 3.15
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00