Summary Tax 5Transfers 1Surveys4History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536351.004
R06 T07 S36 TRACT 2-BILLING PLAT 100-05-36-351-004 PLAT V13 P148
16123 MERANDA RD ANNA OH 45302
1.3400
TINGLEY RACHEL & MATTHEW TYSON
Current Taxes
Prior First Second Total
Gross 0.00 2,014.19 2,014.19 4,028.38
Credit 0.00 (732.87) (732.87) (1,465.74)
Non-Business Credit 0.00 (119.60) (119.60) (239.20)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (29.88) (29.88) (59.76)
Total Real Property Taxes 0.00 1,131.84 1,131.84 2,263.68
414-PLUM CREEK MAIN (RR-44) 0.00 1.83 1.83 3.66
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.33 2.33 4.66
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,134.17 1,134.17 2,268.34
Collected 0.00 1,134.17 0.00 1,134.17
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,134.17 1,134.17
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.66
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00