Summary Tax 4Transfers 1Surveys3History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536351.006
R06 T07 S36 TRACT 4-BILLING PLAT 100-05-36-351-006 PLAT V13 P148
16201 MERANDA RD ANNA OH 45302
2.2400
SMITH DANIEL T & VALERIE W
Current Taxes
Prior First Second Total
Gross 0.00 1,854.71 1,854.71 3,709.42
Credit 0.00 (674.81) (674.81) (1,349.62)
Non-Business Credit 0.00 (110.14) (110.14) (220.28)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (26.63) (26.63) (53.26)
Total Real Property Taxes 0.00 1,043.13 1,043.13 2,086.26
414-PLUM CREEK MAIN (RR-44) 0.00 3.06 3.05 6.11
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.56 3.55 7.11
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,046.69 1,046.68 2,093.37
Collected 0.00 1,046.69 0.00 1,046.69
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,046.68 1,046.68
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 6.11
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00