Summary Tax 2Transfers 1Surveys2History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0536376.008
R06 T07 S36 PT OF E 1/2 SW QR 100-05-36-376-008 PLAT V22 P294
16351 MERANDA RD ANNA OH 45302
2.0380
BERLEKAMP JEFFREY L
Current Taxes
Prior First Second Total
Gross 0.00 2,172.92 2,172.92 4,345.84
Credit 0.00 (790.59) (790.59) (1,581.18)
Non-Business Credit 0.00 (129.04) (129.04) (258.08)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (31.51) (31.51) (63.02)
Total Real Property Taxes 0.00 1,221.78 1,221.78 2,443.56
414-PLUM CREEK MAIN (RR-44) 0.00 2.98 2.98 5.96
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.48 3.48 6.96
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,225.26 1,225.26 2,450.52
Collected 0.00 1,225.26 0.00 1,225.26
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,225.26 1,225.26
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 5.96
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00