Summary Tax 7Transfers 1Surveys6History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0901100.002
R06 T08 S01 LOT 79 OF HELMAN SUBDIVISION & BEING PT OF NW QR 100-09-01-100-002 PLAT V19 P717
16058 MERANDA RD ANNA OH 45302
1.1380
MESLER MARK D
Current Taxes
Prior First Second Total
Gross 0.00 1,963.64 1,963.64 3,927.28
Credit 0.00 (714.47) (714.47) (1,428.94)
Non-Business Credit 0.00 (116.60) (116.60) (233.20)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (29.10) (29.10) (58.20)
Total Real Property Taxes 0.00 1,103.47 1,103.47 2,206.94
414-PLUM CREEK MAIN (RR-44) 0.00 1.74 1.74 3.48
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.24 2.24 4.48
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,105.71 1,105.71 2,211.42
Collected 0.00 1,105.71 0.00 1,105.71
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,105.71 1,105.71
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.48
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00