Summary Tax 6Transfers 1Surveys5History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0901100.003
R06 T08 S01 LOT 80 OF HELMAN SUBDIVISION & BEING PT OF NW QR 100-09-01-100-003 PLAT V19 P717
16100 MERANDA RD SIDNEY OH 45365
1.1380
DAVIS BRADFORD T & ARABELLA LAUMEYER
Current Taxes
Prior First Second Total
Gross 0.00 2,493.11 2,493.11 4,986.22
Credit 0.00 (907.16) (907.16) (1,814.32)
Non-Business Credit 0.00 (148.06) (148.06) (296.12)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (35.01) (35.01) (70.02)
Total Real Property Taxes 0.00 1,402.88 1,402.88 2,805.76
414-PLUM CREEK MAIN (RR-44) 0.00 1.74 1.74 3.48
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 2.24 2.24 4.48
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,405.12 1,405.12 2,810.24
Collected 0.00 1,405.12 0.00 1,405.12
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,405.12 1,405.12
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.48
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00