Summary Tax 2Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0902200.001
R06 T08 S02 LOT 96 IN BOYER SUBDIVISION & BEING PT OF NE QR 100-09-02-200-001 PLAT V21 P97
15670 MERANDA RD
1.3200
THURBER RONALD F & CAROL J
Current Taxes
Prior First Second Total
Gross 0.00 2,072.55 2,072.55 4,145.10
Credit 0.00 (754.10) (754.10) (1,508.20)
Non-Business Credit 0.00 (123.07) (123.07) (246.14)
Homestead 0.00 (139.16) (139.16) (278.32)
Owner-Occupancy Credit 0.00 (30.35) (30.35) (60.70)
Total Real Property Taxes 0.00 1,025.87 1,025.87 2,051.74
414-PLUM CREEK MAIN (RR-44) 0.00 1.87 1.87 3.74
419-FRIDLEY DITCH_/PLUM CREEK (RR-21) 0.00 1.19 1.19 2.38
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.56 3.56 7.12
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,029.43 1,029.43 2,058.86
Collected 0.00 1,029.43 1,029.43 2,058.86
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.74
Special Assessments 419 FRIDLEY DITCH_/PLUM CREEK (RR-21) 2.38
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00