Summary Tax 6Transfers 1Surveys6History 45Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0902200.003
R06 T08 S02 LOT 98 IN BOYER SUBDIVISION & BEING PT FRAC SECTION 100-09-02-200-003 PLAT V21 P97
12396 SIDNEY FREYBURG RD SIDNEY OH 45365
1.1480
BENSMAN ERIK & ERIN
Current Taxes
Prior First Second Total
Gross 0.00 2,021.53 2,021.53 4,043.06
Credit 0.00 (735.50) (735.50) (1,471.00)
Non-Business Credit 0.00 (120.06) (120.06) (240.12)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (29.99) (29.99) (59.98)
Total Real Property Taxes 0.00 1,135.98 1,135.98 2,271.96
414-PLUM CREEK MAIN (RR-44) 0.00 1.63 1.62 3.25
419-FRIDLEY DITCH_/PLUM CREEK (RR-21) 0.00 1.04 1.03 2.07
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.17 3.15 6.32
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,139.15 1,139.13 2,278.28
Collected 0.00 1,139.15 0.00 1,139.15
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,139.13 1,139.13
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.25
Special Assessments 419 FRIDLEY DITCH_/PLUM CREEK (RR-21) 2.07
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00