Summary Tax 4Transfers 1Surveys3History 47Payment History Value History CAUV Soil Breakdown 1Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0906400.002
R06 T08 S06 PT OF SE QR FRAC SECTION 100-09-06-400-002 PLAT V19 P109
11977 WENGER RD ANNA OH 45302
1.0000
PLATFOOT JOSHUA J & TRACY A
Current Taxes
Prior First Second Total
Gross 0.00 1,780.68 1,780.68 3,561.36
Credit 0.00 (647.89) (647.89) (1,295.78)
Non-Business Credit 0.00 (105.72) (105.72) (211.44)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (26.44) (26.44) (52.88)
Total Real Property Taxes 0.00 1,000.63 1,000.63 2,001.26
404-TURTLE CREEK DITCH (RR-51) 0.00 1.32 1.31 2.63
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 1.82 1.81 3.63
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,002.45 1,002.44 2,004.89
Collected 0.00 1,002.45 0.00 1,002.45
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,002.44 1,002.44
Future Charges
Type Description Amount
Special Assessments 404 TURTLE CREEK DITCH (RR-51) 2.63
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00