Summary Tax 5Transfers 1Surveys4History 34Payment History Value History CAUV Soil Breakdown 2Land Commercial Buildings Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
13-0906400.014
R06 T08 S06 PT OF SE QR 100-09-06-400-014 PLAT V30 P108
11291 WENGER RD
4.3290
PLATFOOT JOSHUA J & TRACY A
Current Taxes
Prior First Second Total
Gross 0.00 984.49 984.49 1,968.98
Credit 0.00 (358.20) (358.20) (716.40)
Non-Business Credit 0.00 (58.47) (58.47) (116.94)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 567.82 567.82 1,135.64
404-TURTLE CREEK DITCH (RR-51) 0.00 5.70 5.70 11.40
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 6.20 6.20 12.40
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 574.02 574.02 1,148.04
Collected 0.00 574.02 574.02 1,148.04
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 404 TURTLE CREEK DITCH (RR-51) 11.40
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00