Summary Tax 2Transfers 1Surveys1History 41Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 4Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0619300.004
R07 T07 S19 PT W 1/2 SW QR 150-06-19-300-004 PLAT V19 P103
17085 WELLS RD ANNA OH 45302
1.3090
HOYING DOUGLAS H & CAROL M
Current Taxes
Prior First Second Total
Gross 0.00 2,100.50 2,100.50 4,201.00
Credit 0.00 (914.59) (914.59) (1,829.18)
Non-Business Credit 0.00 (95.24) (95.24) (190.48)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (22.62) (22.62) (45.24)
Total Real Property Taxes 0.00 1,068.05 1,068.05 2,136.10
414-PLUM CREEK MAIN (RR-44) 0.00 1.41 1.40 2.81
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 1.91 1.90 3.81
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,069.96 1,069.95 2,139.91
Collected 0.00 1,069.96 1,069.95 2,139.91
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.81
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00