Summary Tax 4Transfers 1Surveys4History 41Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0619400.005
R07 T07 S19 PT OF W1/2 SE QR 150-06-19-400-005 PLAT V23 P633
14755 PASCO MONTRA RD ANNA OH 45302
1.9190
PENCE JOHN C & ABIGAIL M
Current Taxes
Prior First Second Total
Gross 0.00 4,334.25 4,334.25 8,668.50
Credit 0.00 (1,887.20) (1,887.20) (3,774.40)
Non-Business Credit 0.00 (196.51) (196.51) (393.02)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (48.46) (48.46) (96.92)
Total Real Property Taxes 0.00 2,202.08 2,202.08 4,404.16
414-PLUM CREEK MAIN (RR-44) 0.00 1.37 1.36 2.73
415-PLUM CREEK BRANCH #1 (RR-45) 0.00 4.05 4.05 8.10
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 5.92 5.91 11.83
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 2,208.00 2,207.99 4,415.99
Collected 0.00 2,208.00 2,207.99 4,415.99
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.73
Special Assessments 415 PLUM CREEK BRANCH #1 (RR-45) 8.10
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00