Summary Tax 2Transfers 1Surveys2History 46Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0630200.005
R07 T07 S30 E NE QR EX 2.16A 150-06-30-200-005
17930 WELLS RD ANNA OH 45302
8.1700
SUTTER DANIEL P
Current Taxes
Prior First Second Total
Gross 0.00 5,941.63 5,941.63 11,883.26
Credit 0.00 (2,587.14) (2,587.14) (5,174.28)
Non-Business Credit 0.00 (269.41) (269.41) (538.82)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (58.86) (58.86) (117.72)
Total Real Property Taxes 0.00 3,026.22 3,026.22 6,052.44
414-PLUM CREEK MAIN (RR-44) 0.00 5.89 5.89 11.78
415-PLUM CREEK BRANCH #1 (RR-45) 0.00 17.48 17.48 34.96
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 23.87 23.87 47.74
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 3,050.09 3,050.09 6,100.18
Collected 0.00 3,050.09 0.00 3,050.09
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 3,050.09 3,050.09
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 11.78
Special Assessments 415 PLUM CREEK BRANCH #1 (RR-45) 34.96
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00