Summary Tax 2Transfers 1Surveys1History 47Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0630300.002
R07 T07 S30 SW COR W PT N PT SW QR 150-06-30-300-002
13836 AILES RD ANNA OH 45302
1.3000
SCHMIESING ANDY M
Current Taxes
Prior First Second Total
Gross 0.00 1,662.57 1,662.57 3,325.14
Credit 0.00 (723.92) (723.92) (1,447.84)
Non-Business Credit 0.00 (75.39) (75.39) (150.78)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 863.26 863.26 1,726.52
414-PLUM CREEK MAIN (RR-44) 0.00 1.62 1.61 3.23
417-SCHMIESING_PLUM CREEK (RR-46) 0.00 14.11 14.10 28.21
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 16.23 16.21 32.44
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 879.49 879.47 1,758.96
Collected 0.00 879.49 0.00 879.49
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 879.47 879.47
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 3.23
Special Assessments 417 SCHMIESING_PLUM CREEK (RR-46) 28.21
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00