Summary Tax 2Transfers 1Surveys2History 50Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 2Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0630300.009
R07 T07 S30 PT OF SW QR 150-06-30-300-009 PLAT V25 P34
13530 AILES RD
1.5090
LETT SCOTT A
Current Taxes
Prior First Second Total
Gross 0.00 2,612.17 2,612.17 5,224.34
Credit 0.00 (1,137.39) (1,137.39) (2,274.78)
Non-Business Credit 0.00 (118.44) (118.44) (236.88)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 1,356.34 1,356.34 2,712.68
414-PLUM CREEK MAIN (RR-44) 0.00 1.08 1.07 2.15
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 1.80 1.79 3.59
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 3.38 3.36 6.74
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,359.72 1,359.70 2,719.42
Collected 0.00 1,359.72 0.00 1,359.72
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,359.70 1,359.70
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.15
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 3.59
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00