Summary Tax 7Transfers 1Surveys7History 50Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 3Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0630300.010
R07 T07 S30 PT OF SW QR TRACT A 150-06-30-300-010 PLAT V25 P34
13570 AILES RD ANNA OH 45302
1.5090
EVANS CHAD E & TAMMY R
Current Taxes
Prior First Second Total
Gross 0.00 2,043.40 2,043.40 4,086.80
Credit 0.00 (889.72) (889.72) (1,779.44)
Non-Business Credit 0.00 (92.66) (92.66) (185.32)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (22.79) (22.79) (45.58)
Total Real Property Taxes 0.00 1,038.23 1,038.23 2,076.46
414-PLUM CREEK MAIN (RR-44) 0.00 1.08 1.07 2.15
417-SCHMIESING_PLUM CREEK (RR-46) 0.00 9.36 9.35 18.71
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 10.94 10.92 21.86
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,049.17 1,049.15 2,098.32
Collected 0.00 1,049.17 0.00 1,049.17
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,049.15 1,049.15
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 2.15
Special Assessments 417 SCHMIESING_PLUM CREEK (RR-46) 18.71
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00