Summary Tax 5Transfers 1Surveys4History 49Payment History Value History CAUV Soil Breakdown 3Land Commercial Buildings 1Dwellings 1Other Improvements 1Sketch Levy Distribution Tax EstimatorMap this ParcelTax Card
19-0631100.001
R07 T07 S31 PT W1/2 NW QR 150-06-31-100-001 PLAT V30 P152
17176 STATE ROUTE 119
5.0010
SHOEMAKER MICHAEL S
Current Taxes
Prior First Second Total
Gross 0.00 1,997.17 1,997.17 3,994.34
Credit 0.00 (869.63) (869.63) (1,739.26)
Non-Business Credit 0.00 (90.57) (90.57) (181.14)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 (19.42) (19.42) (38.84)
Total Real Property Taxes 0.00 1,017.55 1,017.55 2,035.10
414-PLUM CREEK MAIN (RR-44) 0.00 3.54 3.53 7.07
418-SNIDER DITCH_PLUM CREEK (RR-49) 0.00 5.91 5.91 11.82
464-MIAMI CONSERVANCY DIST 0.00 0.50 0.50 1.00
Total Special Assessment Taxes 0.00 9.95 9.94 19.89
Real Property Tax Penalty 0.00 0.00 0.00 0.00
Special Assessment Penalties 0.00 0.00 0.00 0.00
Real Property Tax Interest 0.00 0.00 0.00 0.00
Special Assessment Interests 0.00 0.00 0.00 0.00
Total Taxes 0.00 1,027.50 1,027.49 2,054.99
Collected 0.00 1,027.50 0.00 1,027.50
Refunded 0.00 0.00 0.00 0.00
Unpaid 0.00 0.00 1,027.49 1,027.49
Future Charges
Type Description Amount
Special Assessments 414 PLUM CREEK MAIN (RR-44) 7.07
Special Assessments 418 SNIDER DITCH_PLUM CREEK (RR-49) 11.82
Special Assessments 464 MIAMI CONSERVANCY DIST 1.00